Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Ohio Valley Univer. (2-1) -VS- Bethany (5-2)

Box Score

Ohio Valley Univer. logo
0
vs
Bethany logo
3

Ohio Valley Univer. (2-1)
-VS-
Bethany (5-2)

Team Score By Period
Team 1 2 3
Ohio Valley Univer. OVU 20 16 23
Winner Bethany BET 25 25 25
Date:
9/7/2013
Time:
9:30 AM
Site:
Marietta, OH ()
Attendance:
22

Match Details

Game Statistics By Set
Set Ohio Valley Univer. Bethany
K E TA % K E TA %
Set #1 10 2 29 .276 0 0 0 .000
Set #2 10 4 36 .167 0 0 0 .000
Set #3 15 7 35 .229 0 0 0 .000
Total 35 13 100 .220 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OVU - BET
Points
52.5
48.0
Kills
35
40
Aces
3
2
Blocks
14
6
Assists
29
43
Digs
30
38

Game Leaders

OVU - Leaders
Statistic Leaders
Kills Weatherwax, Amanda (10), Henry, Alyx (8), Zartman, Felicia (5)
Aces Weatherwax, Amanda (1), Henry, Alyx (1), Palmer, Cayla (1)
Blocks Zartman, Felicia (11), Bonar, Haley (5), Weatherwax, Amanda (3)
Assists Simpson, Jessica (26), Bonar, Haley (2), Zartman, Felicia (1)
Digs Morrison, Megan (9), Simpson, Jessica (7), Palmer, Cayla (6)
BET - Leaders
Statistic Leaders
Kills Harris, Breana (15), McKenzie, Dylana (8), Mandt, Lynsie (5)
Aces Lauber, Mackenzie (1), Santymire, Haley (1)
Blocks Mandt, Lynsie (3), Castro, Alexis (2), Harris, Breana (2)
Assists Lauber, Mackenzie (35), Becquet, Kelly (3), Mandt, Lynsie (2)
Digs Mouch, Julia (13), Santymire, Haley (9), Becquet, Kelly (6)

Individual Statistics

Ohio Valley Univer. (2-1)

OVU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weatherwax, Amanda 3 10 4 23 .261 0 0 1 0 1-0 1 2 0 0 0 0 13.0
5 5 Morrison, Megan 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 0 0.0
7 7 Zartman, Felicia 3 5 1 19 .211 1 0 0 0 0-0 3 8 1 0 0 0 12.0
8 8 Henry, Alyx 3 8 5 26 .115 0 0 1 1 1-1 0 1 1 5 1 0 9.5
10 10 Ward, Imani 3 5 1 13 .308 0 0 0 2 0-2 0 2 0 0 0 0 6.0
12 12 Simpson, Jessica 3 2 1 5 .200 26 0 0 0 0-0 0 3 0 7 0 0 3.5
21 21 Palmer, Cayla 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 6 0 3 1.0
30 30 Bonar, Haley 3 5 0 11 .455 2 0 0 0 0-0 0 5 0 2 0 0 7.5
13 13 Leach, Alexis 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Hawkins, Kylie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 13 100 .220 29 0 3 4 3-4 4 21 2 30 1 3 52.5
OVU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weatherwax, Amanda 3 1 2 0 0 0 0 13.0
5 5 Morrison, Megan 3 0 0 0 9 0 0 0.0
7 7 Zartman, Felicia 3 3 8 1 0 0 0 12.0
8 8 Henry, Alyx 3 0 1 1 5 1 0 9.5
10 10 Ward, Imani 3 0 2 0 0 0 0 6.0
12 12 Simpson, Jessica 3 0 3 0 7 0 0 3.5
21 21 Palmer, Cayla 3 0 0 0 6 0 3 1.0
30 30 Bonar, Haley 3 0 5 0 2 0 0 7.5
13 13 Leach, Alexis 2 0 0 0 0 0 0 0.0
6 6 Hawkins, Kylie 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 4 21 2 30 1 3 52.5

Bethany (5-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Mandt, Lynsie 3 5 3 17 .118 2 0 0 0 0-0 0 3 0 0 0 0 6.5
7 7 Lauber, Mackenzie 3 4 1 7 .429 35 0 1 0 1-0 0 1 0 3 0 0 5.5
10 10 Fenner, Jordan 3 5 4 28 .036 0 0 0 0 0-0 0 0 0 1 0 0 5.0
13 13 Becquet, Kelly 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 6 0 0 0.0
17 17 Harris, Breana 3 15 1 32 .438 0 0 0 1 0-1 0 2 0 1 0 0 16.0
22 22 Santymire, Haley 3 0 0 0 0 1 0 1 1 1-1 0 0 0 9 0 0 1.0
23 23 McKenzie, Dylana 3 8 1 12 .583 0 0 0 0 0-0 1 1 0 0 0 0 9.5
24 24 Mouch, Julia 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 13 0 0 0.0
35 35 Beebe, Megan 2 2 1 5 .200 0 0 0 0 0-0 1 1 0 0 0 0 3.5
2 2 Bragg, Paige 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Sroka, Kristen 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 Davenport, Sadie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 3 0 0 1.0
TM TM TEAM 0 0 -
Totals 40 11 106 .274 43 0 2 4 2-4 2 8 0 38 0 0 48
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Mandt, Lynsie 3 0 3 0 0 0 0 6.5
7 7 Lauber, Mackenzie 3 0 1 0 3 0 0 5.5
10 10 Fenner, Jordan 3 0 0 0 1 0 0 5.0
13 13 Becquet, Kelly 3 0 0 0 6 0 0 0.0
17 17 Harris, Breana 3 0 2 0 1 0 0 16.0
22 22 Santymire, Haley 3 0 0 0 9 0 0 1.0
23 23 McKenzie, Dylana 3 1 1 0 0 0 0 9.5
24 24 Mouch, Julia 3 0 0 0 13 0 0 0.0
35 35 Beebe, Megan 2 1 1 0 0 0 0 3.5
2 2 Bragg, Paige 1 0 0 0 1 0 0 0.0
9 9 Sroka, Kristen 1 0 0 0 1 0 0 0.0
21 21 Davenport, Sadie 1 0 0 0 3 0 0 1.0
TM TM TEAM 0
Totals 2 8 0 38 0 0 48
Skip Ad
Skip Sponsors