Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

D'Youville (1-5) -VS- Bethany (7-2)

Box Score

D'Youville logo
0
vs
Bethany logo
3

D'Youville (1-5)
-VS-
Bethany (7-2)

Team Score By Period
Team 1 2 3
D'Youville DYCW15 15 16 10
Winner Bethany BET 25 25 25
Date:
9/12/2015
Time:
12:30 pm
Site:
Erie, Pa. (Junker Center)
Attendance:
25

Match Details

Game Statistics By Set
Set D'Youville Bethany
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DYCW15 - BET
Points
20.0
43.0
Kills
18
32
Aces
1
6
Blocks
1
5
Assists
65
28
Digs
37
50

Game Leaders

DYCW15 - Leaders
Statistic Leaders
Kills Abigial Booth (6), Megan McCarthy (4), Kaylee Stewart (2)
Aces Abigial Booth (1)
Blocks Megan McCarthy (1)
Assists Abigial Booth (35), Christina Horton (21), Kaylee Stewart (2)
Digs Megan McCarthy (7), Megan Schneider (7), Abigial Booth (6)
BET - Leaders
Statistic Leaders
Kills McKenzie, Dakota (8), Castro, Alexis (5), Lauber, Mackenzie (4)
Aces Terry, Keili (2), Mouch, Julia (2), Muhammad, Sumayyah (1)
Blocks Sanders, Arielle (2), Muhammad, Sumayyah (2), Castro, Alexis (1)
Assists Lauber, Mackenzie (15), Powell, Allie (8), Duke, Emily (5)
Digs Mouch, Julia (19), Parker, Reilly (18), Muhammad, Sumayyah (5)

Individual Statistics

D'Youville (1-5)

DYCW15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kaylee Stewart 3 2 1 12 .083 2 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Savannah Brayton 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Christina Horton 3 0 1 2 -.500 21 0 0 0 0-0 0 0 0 5 2 0 0.0
5 5 Megan Gawrys 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
7 7 Christine Seibert 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 2 0.0
8 8 Abigial Booth 3 6 3 14 .214 35 0 1 3 1-3 0 0 0 6 3 0 7.0
10 10 Megan McCarthy 3 4 3 8 .125 1 0 0 2 0-2 1 0 0 7 0 0 5.0
12 12 Megan Schneider 3 2 4 19 -.105 0 0 0 0 0-0 0 0 0 7 1 1 2.0
14 14 Kaitlyn Grimm 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
15 15 Cortlynn Cartonia 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 0 1 0.0
18 18 Kendyll Smith 3 2 1 11 .091 2 0 0 0 0-0 0 0 0 1 0 1 2.0
19 19 Julie Fleming 3 2 1 11 .091 1 0 0 1 0-1 0 0 1 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 18 14 80 .050 65 0 1 7 1-7 1 0 1 37 6 6 20
DYCW15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kaylee Stewart 3 0 0 0 0 0 0 2.0
3 3 Savannah Brayton 3 0 0 0 0 0 0 0.0
4 4 Christina Horton 3 0 0 0 5 2 0 0.0
5 5 Megan Gawrys 3 0 0 0 1 0 0 0.0
7 7 Christine Seibert 3 0 0 0 5 0 2 0.0
8 8 Abigial Booth 3 0 0 0 6 3 0 7.0
10 10 Megan McCarthy 3 1 0 0 7 0 0 5.0
12 12 Megan Schneider 3 0 0 0 7 1 1 2.0
14 14 Kaitlyn Grimm 3 0 0 0 0 0 1 0.0
15 15 Cortlynn Cartonia 3 0 0 0 4 0 1 0.0
18 18 Kendyll Smith 3 0 0 0 1 0 1 2.0
19 19 Julie Fleming 3 0 0 1 1 0 0 2.0
TM TM TEAM 0
Totals 1 0 1 37 6 6 20

Bethany (7-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanders, Arielle 3 3 3 10 .000 0 0 0 0 0-0 1 1 1 0 0 0 4.5
4 4 Castro, Alexis 3 5 0 17 .294 0 0 0 0 0-0 0 1 1 0 0 0 5.5
7 7 Lauber, Mackenzie 3 4 0 4 1.000 15 0 0 0 0-0 0 0 0 0 0 0 4.0
16 16 Muhammad, Sumayyah 3 0 0 1 .000 0 0 1 0 1-0 1 1 0 5 0 0 2.5
17 17 Terry, Keili 3 0 0 0 0 0 0 2 0 2-0 0 0 0 1 0 0 2.0
20 20 Parker, Reilly 3 0 0 0 0 0 0 0 2 0-2 0 0 0 18 0 0 0.0
23 23 McKenzie, Dylana 3 4 1 5 .600 0 0 0 0 0-0 0 1 0 1 0 0 4.5
24 24 Mouch, Julia 3 4 1 13 .231 0 0 2 0 2-0 0 0 0 19 0 0 6.0
31 31 McKenzie, Dakota 3 8 1 15 .467 0 0 1 0 1-0 1 0 0 2 0 0 10.0
25 25 Powell, Allie 2 0 0 1 .000 8 0 0 2 0-2 0 0 0 0 0 0 0.0
3 3 Katchen, Samantha 1 3 1 5 .400 0 0 0 0 0-0 0 0 0 3 0 0 3.0
5 5 Duke, Emily 1 1 0 1 1.000 5 0 0 0 0-0 0 0 0 1 0 0 1.0
12 12 Sisk, Taylor 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 8 73 .329 28 0 6 4 6-4 3 4 2 50 0 0 43
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanders, Arielle 3 1 1 1 0 0 0 4.5
4 4 Castro, Alexis 3 0 1 1 0 0 0 5.5
7 7 Lauber, Mackenzie 3 0 0 0 0 0 0 4.0
16 16 Muhammad, Sumayyah 3 1 1 0 5 0 0 2.5
17 17 Terry, Keili 3 0 0 0 1 0 0 2.0
20 20 Parker, Reilly 3 0 0 0 18 0 0 0.0
23 23 McKenzie, Dylana 3 0 1 0 1 0 0 4.5
24 24 Mouch, Julia 3 0 0 0 19 0 0 6.0
31 31 McKenzie, Dakota 3 1 0 0 2 0 0 10.0
25 25 Powell, Allie 2 0 0 0 0 0 0 0.0
3 3 Katchen, Samantha 1 0 0 0 3 0 0 3.0
5 5 Duke, Emily 1 0 0 0 1 0 0 1.0
12 12 Sisk, Taylor 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 4 2 50 0 0 43
Skip Ad
Skip Sponsors