Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Frostburg State (2-6) -VS- Bethany (6-2)

Box Score

Frostburg State logo
1
vs
Bethany logo
3

Frostburg State (2-6)
-VS-
Bethany (6-2)

Team Score By Period
Team 1 2 3 4
Frostburg State FSU 25 18 20 21
Winner Bethany BET 21 25 25 25
Date:
9/12/2015
Time:
10:30 am
Site:
Erie, Pa. (Penn State Behrend)
Attendance:
0
VIEW
Match History vs Frostburg State

Match Details

Game Statistics By Set
Set Frostburg State Bethany
K E TA % K E TA %
Set #1 13 4 33 .273 13 4 29 .310
Set #2 12 8 38 .105 13 4 38 .237
Set #3 10 5 37 .135 16 2 34 .412
Set #4 13 3 52 .192 16 1 37 .405
Total 48 20 160 .175 58 11 138 .341
Team Statistical Comparison
Statistic Team Comparison
FSU - BET
Points
62.0
66.5
Kills
49
53
Aces
7
7
Blocks
6
6
Assists
48
47
Digs
85
50

Game Leaders

FSU - Leaders
Statistic Leaders
Kills Naya Cheatem (19), Jessica Bugtong (12), Aimee Petrides (8)
Aces Jessica Bugtong (2), Caitlyn Collins (2), Madelyn Torres (1)
Blocks Madelyn Torres (3), Jessica Bugtong (3), Zoe Harris (1)
Assists Madelyn Torres (44), Lindsey Scepura (4)
Digs Lindsey Scepura (25), Madelyn Torres (14), Caitlyn Collins (14)
BET - Leaders
Statistic Leaders
Kills McKenzie, Dylana (14), McKenzie, Dakota (14), Castro, Alexis (8)
Aces Mouch, Julia (3), Duke, Emily (2), Lauber, Mackenzie (2)
Blocks McKenzie, Dylana (4), Sanders, Arielle (2), Castro, Alexis (2)
Assists Lauber, Mackenzie (22), Duke, Emily (20), Powell, Allie (5)
Digs Mouch, Julia (18), McKenzie, Dakota (11), McKenzie, Dylana (10)

Individual Statistics

Frostburg State (2-6)

FSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Zoe Harris 4 6 6 27 .000 0 0 0 0 0-0 0 1 0 3 0 1 6.5
5 5 Madelyn Torres 4 0 0 7 .000 44 0 1 3 1-3 1 2 1 14 1 0 3.0
6 6 Jessica Bugtong 4 12 7 25 .200 0 0 2 2 2-2 1 2 0 4 0 0 16.0
7 7 Caitlyn Collins 4 1 1 5 .000 0 0 2 1 2-1 0 0 0 14 0 1 3.0
8 8 Naya Cheatem 4 19 3 47 .340 0 0 0 0 0-0 0 1 0 2 0 0 19.5
10 10 Lindsey Scepura 4 0 0 2 .000 4 0 1 0 1-0 0 0 0 25 0 2 1.0
12 12 Aimee Petrides 4 8 2 30 .200 0 0 1 2 1-2 0 1 0 0 0 2 9.5
14 14 Karli Grimes 4 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 4 0.0
17 17 Sabrina Roberts 4 3 1 7 .286 0 0 0 0 0-0 0 1 1 2 0 0 3.5
18 18 Megan Wentz 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 2 0.0
TM TM TEAM 0 0 -
Totals 49 20 151 .192 48 0 7 8 7-8 2 8 2 85 1 12 62
FSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Zoe Harris 4 0 1 0 3 0 1 6.5
5 5 Madelyn Torres 4 1 2 1 14 1 0 3.0
6 6 Jessica Bugtong 4 1 2 0 4 0 0 16.0
7 7 Caitlyn Collins 4 0 0 0 14 0 1 3.0
8 8 Naya Cheatem 4 0 1 0 2 0 0 19.5
10 10 Lindsey Scepura 4 0 0 0 25 0 2 1.0
12 12 Aimee Petrides 4 0 1 0 0 0 2 9.5
14 14 Karli Grimes 4 0 0 0 12 0 4 0.0
17 17 Sabrina Roberts 4 0 1 1 2 0 0 3.5
18 18 Megan Wentz 4 0 0 0 9 0 2 0.0
TM TM TEAM 0
Totals 2 8 2 85 1 12 62

Bethany (6-2)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanders, Arielle 4 5 2 18 .167 0 0 0 0 0-0 0 2 0 0 0 0 6.0
4 4 Castro, Alexis 4 8 2 19 .316 0 0 0 0 0-0 0 2 0 2 0 0 9.0
5 5 Duke, Emily 4 0 0 0 0 20 0 2 1 2-1 0 0 0 0 0 0 2.0
7 7 Lauber, Mackenzie 4 3 0 6 .500 22 0 2 1 2-1 0 0 0 4 0 0 5.0
23 23 McKenzie, Dylana 4 14 2 29 .414 0 0 0 0 0-0 0 4 0 10 0 0 16.0
24 24 Mouch, Julia 4 8 2 24 .250 0 0 3 1 3-1 1 0 0 18 0 0 12.0
31 31 McKenzie, Dakota 4 14 2 33 .364 0 0 0 0 0-0 0 0 0 11 0 0 14.0
16 16 Muhammad, Sumayyah 3 1 0 4 .250 0 0 0 0 0-0 0 2 0 0 0 0 2.0
11 11 Veryser, Ashley 2 0 1 4 -.250 0 0 0 0 0-0 0 1 1 4 0 0 0.5
25 25 Powell, Allie 2 0 0 0 0 5 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 11 137 .307 47 0 7 4 7-4 1 11 1 50 0 0 66.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanders, Arielle 4 0 2 0 0 0 0 6.0
4 4 Castro, Alexis 4 0 2 0 2 0 0 9.0
5 5 Duke, Emily 4 0 0 0 0 0 0 2.0
7 7 Lauber, Mackenzie 4 0 0 0 4 0 0 5.0
23 23 McKenzie, Dylana 4 0 4 0 10 0 0 16.0
24 24 Mouch, Julia 4 1 0 0 18 0 0 12.0
31 31 McKenzie, Dakota 4 0 0 0 11 0 0 14.0
16 16 Muhammad, Sumayyah 3 0 2 0 0 0 0 2.0
11 11 Veryser, Ashley 2 0 1 1 4 0 0 0.5
25 25 Powell, Allie 2 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 11 1 50 0 0 66.5
Skip Ad
Skip Sponsors