Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

# Grove City (17-9,10-5 PAC) -VS- # Bethany (WV) (12-10,9-5 PAC)

Box Score

Grove City logo
1
vs
Bethany (WV) logo
3

# Grove City (17-9,10-5 PAC)
-VS-
# Bethany (WV) (12-10,9-5 PAC)

Team Score By Period
Team 1 2 3 4
Grove City GRO 27 21 13 19
Winner Bethany (WV) BET 25 25 25 25
Date:
10/23/2021
Time:
1:00 pm
Site:
Bethany, WV (Hummel Field House)
Attendance:
101
VIEW
Match History vs Grove City

Match Details

Game Statistics By Set
Set Grove City Bethany (WV)
K E TA % K E TA %
Set #1 16 6 63 0.159 15 3 53 0.226
Set #2 14 5 56 0.161 14 3 44 0.25
Set #3 7 8 33 -0.03 9 3 28 0.214
Set #4 10 4 35 0.171 17 5 39 0.308
Total 47 23 187 .128 55 14 164 .250
Team Statistical Comparison
Statistic Team Comparison
GRO - BET
Points
58.0
78.0
Kills
47
55
Aces
6
12
Blocks
5
11
Assists
44
53
Digs
89
102

Game Leaders

GRO - Leaders
Statistic Leaders
Kills Keating, Faith (14), Augustine, Eloise (10), Pry, Katie (7)
Aces Keating, Faith (2), Augustine, Eloise (1), DeGraaf, Anna (1)
Blocks DeGraaf, Anna (4), Kilmartin, Alexis (2), Collier, Robyn (2)
Assists Kenlein, Katie (23), Kerr, Kennedy (16), Lathem, Mya (3)
Digs Keating, Faith (30), Augustine, Eloise (17), Lathem, Mya (16)
BET - Leaders
Statistic Leaders
Kills Felton, Riley (16), Moore, Jess (12), Kirker, Sydney (12)
Aces Crim, Asia (4), Felton, Riley (3), Kirker, Sydney (2)
Blocks Felton, Riley (6), Dahlgren, Brooke (5), Marthins, Emma (4)
Assists Torres, Alaina (51), Moore, Jess (1), Corley, Brooke (1)
Digs Corley, Brooke (27), Allen, Paige (19), Crim, Asia (19)

Individual Statistics

Grove City (17-9,10-5 PAC)

GRO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
17 17 Dill, Carrie 4 5 1 9 .444 0 0 0 0 0-0 0 1 0 2 1 0 5.5
7 7 Keating, Faith 4 14 7 55 .127 1 0 2 1 2-1 0 0 0 30 0 2 16
6 6 Augustine, Eloise 4 10 7 44 .068 0 0 1 1 1-1 0 0 0 17 0 3 11
15 15 DeGraaf, Anna 4 4 4 23 .000 0 0 1 0 1-0 1 3 0 3 0 0 7.5
18 18 Pry, Katie 4 7 1 20 .300 0 0 0 0 0-0 0 0 0 1 0 0 7
2 2 Kerr, Kennedy 4 0 0 1 .000 16 0 1 2 1-2 0 0 0 3 1 0 1
4 4 Collier, Robyn 4 5 2 21 .143 0 0 0 0 0-0 0 2 0 5 0 0 6
5 5 Lathem, Mya 4 0 0 4 .000 3 0 1 0 1-0 0 0 0 16 0 4 1
20 20 Kenlein, Katie 4 0 0 2 .000 23 0 0 1 0-1 0 0 0 8 2 0 0
22 22 Auth, Lexie 2 1 1 4 .000 0 0 0 1 0-1 0 0 0 2 0 0 1
3 3 Lucas, Gabby 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0
13 13 Kilmartin, Alexis 1 1 0 3 .333 1 0 0 0 0-0 0 2 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 47 23 187 .128 44 0 6 6 6-6 1 8 0 89 4 12 58
GRO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
17 17 Dill, Carrie 4 0 1 0 2 1 0 5.5
7 7 Keating, Faith 4 0 0 0 30 0 2 16
6 6 Augustine, Eloise 4 0 0 0 17 0 3 11
15 15 DeGraaf, Anna 4 1 3 0 3 0 0 7.5
18 18 Pry, Katie 4 0 0 0 1 0 0 7
2 2 Kerr, Kennedy 4 0 0 0 3 1 0 1
4 4 Collier, Robyn 4 0 2 0 5 0 0 6
5 5 Lathem, Mya 4 0 0 0 16 0 4 1
20 20 Kenlein, Katie 4 0 0 0 8 2 0 0
22 22 Auth, Lexie 2 0 0 0 2 0 0 1
3 3 Lucas, Gabby 1 0 0 0 2 0 1 0
13 13 Kilmartin, Alexis 1 0 2 0 0 0 0 2
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 1 8 0 89 4 12 58

Bethany (WV) (12-10,9-5 PAC)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Moore, Jess 4 12 6 40 .150 1 1 0 0 0-0 0 0 0 6 0 0 12
13 13 Allen, Paige 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 19 1 0 0
10 10 Corley, Brooke 4 0 0 2 .000 1 0 1 0 1-0 0 0 0 27 0 0 1
11 11 Dahlgren, Brooke 4 5 2 21 .143 0 0 0 0 0-0 1 4 0 3 0 1 8
30 30 Felton, Riley 4 16 1 24 .625 0 0 3 1 3-1 0 6 0 5 0 0 22
32 32 Torres, Alaina 4 0 0 7 .000 51 2 1 2 1-2 0 1 0 4 3 0 1.5
15 15 Kirker, Sydney 4 12 4 46 .174 0 0 2 1 2-1 0 2 0 18 1 0 15
33 33 Marthins, Emma 4 10 1 19 .474 0 0 0 0 0-0 3 1 0 1 0 0 13.5
4 4 Crim, Asia 4 0 0 3 .000 0 0 4 0 4-0 0 0 0 19 0 2 4
2 2 Taylor, Anna 2 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1
14 14 Goodnight, Destiny 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 55 14 164 .250 53 3 12 5 12-5 4 14 0 102 5 6 78
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Moore, Jess 4 0 0 0 6 0 0 12
13 13 Allen, Paige 4 0 0 0 19 1 0 0
10 10 Corley, Brooke 4 0 0 0 27 0 0 1
11 11 Dahlgren, Brooke 4 1 4 0 3 0 1 8
30 30 Felton, Riley 4 0 6 0 5 0 0 22
32 32 Torres, Alaina 4 0 1 0 4 3 0 1.5
15 15 Kirker, Sydney 4 0 2 0 18 1 0 15
33 33 Marthins, Emma 4 3 1 0 1 0 0 13.5
4 4 Crim, Asia 4 0 0 0 19 0 2 4
2 2 Taylor, Anna 2 0 0 0 0 0 0 1
14 14 Goodnight, Destiny 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 4 14 0 102 5 6 78
Skip Ad
Skip Sponsors