Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Pitt-Bradford (1-6) -VS- Bethany (2-4)

Box Score

Pitt-Bradford logo
0
vs
Bethany logo
3

Pitt-Bradford (1-6)
-VS-
Bethany (2-4)

Team Score By Period
Team 1 2 3
Pitt-Bradford UPBW2022 23 23 11
Winner Bethany BET 25 25 25
Date:
9/10/2022
Time:
10 AM
Site:
Bluffton, Ohio (Someer Center 1)
Attendance:
200
Officials
1st Referee: Lindsey Freson
2nd Referee: Emi Vishoot
3rd Referee: Yeazel/Allison
VIEW
Match History vs Pitt-Bradford

Match Details

Game Statistics By Set
Set Pitt-Bradford Bethany
K E TA % K E TA %
Set #1 9 1 37 .216 13 8 39 .128
Set #2 15 1 32 .438 17 2 34 .441
Set #3 7 3 16 .250 11 1 19 .526
Total 31 5 85 .306 41 11 92 .326
Team Statistical Comparison
Statistic Team Comparison
UPBW2022 - BET
Points
39.0
59.5
Kills
31
41
Aces
4
13
Blocks
4
5
Assists
28
38
Digs
40
49

Game Leaders

UPBW2022 - Leaders
Statistic Leaders
Kills Olivia Reese (8), Darby Deniston (7), Jenna Louser (6)
Aces Stephanie Carson (2), Jenna Louser (1), Eve Brink (1)
Blocks Jenna Louser (2.0), Olivia Reese (1.0), Ruby Smith (1.0)
Assists Tabitha Walker (24), Ruby Smith (2), Kayla Maslowski (2)
Digs Stephanie Carson (12), Kayla Maslowski (10), Eve Brink (6)
BET - Leaders
Statistic Leaders
Kills Marthins, Emma (11), Koehler, Olivia (9), Goodnight, Destiny (8)
Aces Crim, Asia (9), Taylor, Anna (1), Koehler, Olivia (1)
Blocks Goodnight, Destiny (4.0), Marthins, Emma (3.0), Felton, Riley (2.0)
Assists Torres, Alaina (38)
Digs Crim, Asia (15), Torres, Alaina (11), Taylor, Anna (7)

Individual Statistics

Pitt-Bradford (1-6)

UPBW2022 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Olivia Reese 3 8 1 19 .368 0 0 0 0 0-0 0 1 0 4 0 3 8.5
3 3 Stephanie Carson 3 1 0 10 .100 0 0 2 0 2-0 0 0 0 12 0 0 3.0
12 12 Kayla Maslowski 3 0 0 0 0 2 0 0 0 0-0 0 0 0 10 0 2 0.0
17 17 Jenna Louser 3 6 0 12 .500 0 0 1 0 1-0 0 2 3 0 0 0 8.0
18 18 Taylor King 3 4 2 12 .167 0 0 0 0 0-0 0 1 1 0 0 0 4.5
21 21 Eve Brink 3 0 0 1 .000 0 0 1 2 1-2 0 0 0 6 0 4 1.0
22 22 Tabitha Walker 3 1 1 6 .000 24 0 0 0 0-0 0 0 0 5 0 0 1.0
4 4 Ruby Smith 2 2 0 6 .333 2 0 0 0 0-0 1 0 0 2 0 0 3.0
5 5 Darby Deniston 2 7 2 15 .333 0 0 0 2 0-2 0 0 0 1 0 2 7.0
11 11 Ryley Pago 2 2 0 5 .400 0 0 0 0 0-0 1 0 1 0 0 0 3.0
6 6 Chloe Bellis 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Brooklyn Bellavia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 31 6 86 .291 28 0 4 4 4-4 2 4 5 40 0 13 39
UPBW2022 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Olivia Reese 3 0 1 0 4 0 3 8.5
3 3 Stephanie Carson 3 0 0 0 12 0 0 3.0
12 12 Kayla Maslowski 3 0 0 0 10 0 2 0.0
17 17 Jenna Louser 3 0 2 3 0 0 0 8.0
18 18 Taylor King 3 0 1 1 0 0 0 4.5
21 21 Eve Brink 3 0 0 0 6 0 4 1.0
22 22 Tabitha Walker 3 0 0 0 5 0 0 1.0
4 4 Ruby Smith 2 1 0 0 2 0 0 3.0
5 5 Darby Deniston 2 0 0 0 1 0 2 7.0
11 11 Ryley Pago 2 1 0 1 0 0 0 3.0
6 6 Chloe Bellis 1 0 0 0 0 0 0 0.0
16 16 Brooklyn Bellavia 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 2 4 5 40 0 13 39

Bethany (2-4)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Anna 3 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 2 1.0
4 4 Crim, Asia 3 0 0 1 .000 0 0 9 2 9-2 0 0 0 15 0 1 9.0
14 14 Goodnight, Destiny 3 8 2 21 .286 0 0 0 0 0-0 0 4 0 0 0 0 10.0
15 15 Kirker, Sydney 3 3 1 16 .125 0 0 0 0 0-0 0 0 0 0 0 0 3.0
17 17 Koehler, Olivia 3 9 4 23 .217 0 0 1 0 1-0 0 0 1 7 0 2 10.0
24 24 Sanders, Shayne 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 1 1.0
30 30 Felton, Riley 3 8 2 14 .429 0 0 1 0 1-0 1 1 0 2 0 0 10.5
32 32 Torres, Alaina 3 1 0 1 1.000 38 0 0 0 0-0 0 1 1 11 0 0 1.5
33 33 Marthins, Emma 3 11 1 15 .667 0 0 0 0 0-0 0 3 2 0 0 0 12.5
3 3 Rubrake, Naomi 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Braymer, Averie 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 41 11 94 .319 38 0 13 2 13-2 1 9 4 49 0 6 59.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Anna 3 0 0 0 7 0 2 1.0
4 4 Crim, Asia 3 0 0 0 15 0 1 9.0
14 14 Goodnight, Destiny 3 0 4 0 0 0 0 10.0
15 15 Kirker, Sydney 3 0 0 0 0 0 0 3.0
17 17 Koehler, Olivia 3 0 0 1 7 0 2 10.0
24 24 Sanders, Shayne 3 0 0 0 6 0 1 1.0
30 30 Felton, Riley 3 1 1 0 2 0 0 10.5
32 32 Torres, Alaina 3 0 1 1 11 0 0 1.5
33 33 Marthins, Emma 3 0 3 2 0 0 0 12.5
3 3 Rubrake, Naomi 1 0 0 0 1 0 0 0.0
12 12 Braymer, Averie 1 0 0 0 0 0 0 1.0
Totals 1 9 4 49 0 6 59.5
Skip Ad
Skip Sponsors