Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2025 Women's Volleyball Cumulative Statistics

Team (7-12, 4-6)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 596 708
Errors 355 322
Attempts 2129 2217
Percent .113 .174
Kills Per Set 9.6 11.4
Set
Assists 535 645
Assists Per Set 8.6 10.4
Ball Handling Errors 10 6
Serve
Aces 123 146
Errors 144 175
Aces Per Set 2.0 2.4
Receptions
Errors 146 123
Errors Per Set 2.4 2.0
Defense
Digs 1017 1034
Digs Per Set 16.4 16.7
Blocking
Solo 49 44
Assists 66 92
Errors 12 21
Blocks 82.0 90.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 12 7 2 13.0 1.08 13 1.08 7 53 .113 0 0.00 0 0.00 0
2 Perdue, Analesa 45 15 10 42.0 0.93 38 0.84 49 220 -.050 2 0.04 0 0.00 0
3 Koprivec, Maddie 13 5 2 3.0 0.23 0 0.00 2 5 -.400 0 0.00 3 0.23 3
4 Clark, Andie 62 18 0 32.0 0.52 6 0.10 8 53 -.038 38 0.61 26 0.42 24
5 Miller, Maddie 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Poppelriter, Isabella 56 18 13 111.0 1.98 80 1.43 55 333 .075 9 0.16 24 0.43 25
7 Donelson, Madi 20 9 1 7.0 0.35 0 0.00 0 0 0 5 0.25 7 0.35 11
10 Padavick, Grace 62 18 14 54.0 0.87 27 0.44 10 150 .113 354 5.71 19 0.31 26
11 Egan, Emma 25 9 4 11.0 0.44 8 0.32 3 32 .156 80 3.20 3 0.12 3
12 Braymer, Averie 62 18 18 207.5 3.35 170 2.74 63 402 .266 13 0.21 21 0.34 22
13 Sanchez, Lesley 54 17 13 67.5 1.25 64 1.19 31 278 .119 4 0.07 1 0.02 0
14 Hornyak, Shayleigh 10 6 0 10.0 1.00 8 0.80 12 32 -.125 2 0.20 0 0.00 0
16 Belyeu, JaSona 59 18 4 17.0 0.29 7 0.12 7 36 .000 10 0.17 10 0.17 12
17 Aiken, Gabrielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Smith, Layla 49 15 6 82.5 1.68 70 1.43 51 243 .078 8 0.16 0 0.00 0
23 Thomas, Ashton 56 16 16 134.0 2.39 105 1.88 50 265 .208 7 0.13 0 0.00 0
24 Askew, Avery 33 13 3 7.0 0.21 0 0.00 2 11 -.182 3 0.09 7 0.21 16
26 French, Marissa 3 1 1 0 0.00 0 0.00 5 15 -.333 0 0.00 0 0.00 0
44 Love, Taylor 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
46 Pattison, Kyra 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
Total 62 18 801.0 12.92 596 9.61 355 2129 .113 535 8.63 123 1.98 144
Opponents 62 18 944.0 15.23 708 11.42 322 2217 .174 645 10.40 146 2.35 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 12 0 0.00 3 15 .800 0.25 0 0 0 0.00 0 0
2 Perdue, Analesa 45 26 0.58 5 31 .839 0.11 1 6 7.0 0.16 3 0
3 Koprivec, Maddie 13 11 0.85 9 46 .804 0.69 0 0 0 0.00 0 0
4 Clark, Andie 62 279 4.50 26 363 .928 0.42 0 0 0 0.00 0 1
5 Miller, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Poppelriter, Isabella 56 187 3.34 22 280 .921 0.39 3 8 11.0 0.20 2 0
7 Donelson, Madi 20 44 2.20 8 60 .867 0.40 0 0 0 0.00 0 0
10 Padavick, Grace 62 135 2.18 2 4 .500 0.03 5 6 11.0 0.18 3 6
11 Egan, Emma 25 30 1.20 0 3 1.000 0.00 0 0 0 0.00 0 2
12 Braymer, Averie 62 45 0.73 0 6 1.000 0.00 11 11 22.0 0.35 1 0
13 Sanchez, Lesley 54 37 0.69 7 63 .889 0.13 1 3 4.0 0.07 0 0
14 Hornyak, Shayleigh 10 4 0.40 2 11 .818 0.20 2 0 2.0 0.20 0 0
16 Belyeu, JaSona 59 113 1.92 26 230 .887 0.44 0 0 0 0.00 0 1
17 Aiken, Gabrielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Smith, Layla 49 25 0.51 0 7 1.000 0.00 6 13 19.0 0.39 1 0
23 Thomas, Ashton 56 20 0.36 0 7 1.000 0.00 20 18 38.0 0.68 2 0
24 Askew, Avery 33 52 1.58 3 58 .948 0.09 0 0 0 0.00 0 0
26 French, Marissa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
44 Love, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
46 Pattison, Kyra 4 7 1.75 5 20 .750 1.25 0 0 0 0.00 0 0
Total 62 1017 16.40 146 1204 .879 2.35 49 66 82.0 1.32 12 10
Opponents 62 1034 16.68 123 1096 .888 1.98 44 92 90.0 1.45 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hettinger, Mykah 6 3 0 9.0 1.50 9 1.50 3 27 .222 0 0.00 0 0.00 0
2 Perdue, Analesa 18 7 5 13.5 0.75 12 0.67 23 82 -.134 0 0.00 0 0.00 0
3 Koprivec, Maddie 5 3 0 3.0 0.60 0 0.00 1 3 -.333 0 0.00 3 0.60 2
4 Clark, Andie 28 9 0 9.0 0.32 3 0.11 2 25 .040 17 0.61 6 0.21 10
6 Poppelriter, Isabella 27 9 9 50.5 1.87 38 1.41 30 171 .047 4 0.15 9 0.33 12
7 Donelson, Madi 11 4 0 3.0 0.27 0 0.00 0 0 0 2 0.18 3 0.27 6
10 Padavick, Grace 28 9 8 25.5 0.91 13 0.46 6 91 .077 169 6.04 7 0.25 9
11 Egan, Emma 7 3 1 2.0 0.29 1 0.14 1 5 .000 20 2.86 1 0.14 1
12 Braymer, Averie 28 9 9 92.5 3.30 77 2.75 38 195 .200 5 0.18 6 0.21 8
13 Sanchez, Lesley 25 9 7 31.0 1.24 30 1.20 20 150 .067 1 0.04 0 0.00 0
14 Hornyak, Shayleigh 8 5 0 8.0 1.00 6 0.75 8 22 -.091 0 0.00 0 0.00 0
16 Belyeu, JaSona 27 9 3 8.0 0.30 3 0.11 3 12 .000 5 0.19 5 0.19 6
22 Smith, Layla 19 7 2 31.0 1.63 24 1.26 21 98 .031 3 0.16 0 0.00 0
23 Thomas, Ashton 22 7 7 54.5 2.48 40 1.82 18 102 .216 1 0.05 0 0.00 0
24 Askew, Avery 15 7 2 4.0 0.27 0 0.00 0 1 .000 1 0.07 4 0.27 6
26 French, Marissa 3 1 1 0 0.00 0 0.00 5 15 -.333 0 0.00 0 0.00 0
44 Love, Taylor 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
46 Pattison, Kyra 4 2 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
Total 28 9 347.0 12.39 256 9.14 179 1000 .077 228 8.14 46 1.64 62
Opponents 28 9 424.0 15.14 321 11.46 161 1053 .152 289 10.32 57 2.04 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hettinger, Mykah 6 0 0.00 1 9 .889 0.17 0 0 0 0.00 0 0
2 Perdue, Analesa 18 10 0.56 0 11 1.000 0.00 0 3 3.0 0.17 3 0
3 Koprivec, Maddie 5 3 0.60 1 5 .800 0.20 0 0 0 0.00 0 0
4 Clark, Andie 28 126 4.50 11 156 .929 0.39 0 0 0 0.00 0 1
6 Poppelriter, Isabella 27 107 3.96 7 129 .946 0.26 2 3 5.0 0.19 2 0
7 Donelson, Madi 11 23 2.09 4 35 .886 0.36 0 0 0 0.00 0 0
10 Padavick, Grace 28 69 2.46 1 2 .500 0.04 4 3 7.0 0.25 3 1
11 Egan, Emma 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
12 Braymer, Averie 28 21 0.75 0 1 1.000 0.00 7 5 12.0 0.43 0 0
13 Sanchez, Lesley 25 15 0.60 3 29 .897 0.12 0 2 2.0 0.08 0 0
14 Hornyak, Shayleigh 8 4 0.50 2 6 .667 0.25 2 0 2.0 0.25 0 0
16 Belyeu, JaSona 27 55 2.04 12 122 .902 0.44 0 0 0 0.00 0 0
22 Smith, Layla 19 8 0.42 0 3 1.000 0.00 3 8 11.0 0.58 1 0
23 Thomas, Ashton 22 8 0.36 0 2 1.000 0.00 10 9 19.0 0.86 0 0
24 Askew, Avery 15 25 1.67 2 14 .857 0.13 0 0 0 0.00 0 0
26 French, Marissa 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
44 Love, Taylor 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
46 Pattison, Kyra 4 7 1.75 5 20 .750 1.25 0 0 0 0.00 0 0
Total 28 491 17.54 57 544 .895 2.04 28 34 45.0 1.61 9 2
Opponents 28 484 17.29 46 512 .910 1.64 23 46 46.0 1.64 7 0

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend L 3 16 13 89 .034 15 4 5 7 34 3 0 1 3 0 23.0
8/29/2025 vs Westminster (PA) L 3 25 14 83 .133 24 1 6 7 26 1 0 0 1 0 27.0
8/30/2025 vs Waynesburg W 5 70 29 196 .209 63 15 11 14 101 5 2 2 6 0 91.0
9/03/2025 at La Roche W 4 37 19 137 .131 29 16 11 7 65 3 2 0 4 1 57.0
9/12/2025 vs Oswego St. L 4 41 26 143 .105 37 7 13 18 69 2 12 0 8 1 56.0
9/12/2025 at Union (NY) L 4 33 23 132 .076 31 4 5 15 57 1 10 0 6 1 43.0
9/13/2025 vs SUNY Oneonta L 5 54 22 149 .215 48 11 13 9 68 4 6 0 7 4 72.0
9/13/2025 at Russell Sage L 3 24 20 89 .045 22 11 7 8 41 1 0 0 1 1 36.0
9/16/2025 Wash. & Jeff. W 3 33 16 116 .147 31 5 9 3 63 4 0 0 4 0 42.0
9/17/2025 at Pitt.-Greensburg W 3 40 10 111 .270 38 8 11 4 65 1 0 0 1 0 49.0
9/20/2025 at Franciscan L 3 28 18 106 .094 25 2 7 6 50 2 0 1 2 1 32.0
9/24/2025 Waynesburg W 3 32 20 112 .107 30 8 10 4 50 5 4 0 7 0 47.0
9/27/2025 Westminster (PA) L 3 19 19 94 .000 16 5 7 6 47 1 2 1 2 0 26.0
10/01/2025 at Saint Vincent L 3 25 25 131 .000 20 4 4 5 73 6 2 2 7 0 36.0
10/04/2025 at Grove City L 4 27 20 108 .065 20 4 4 12 44 3 10 0 8 0 39.0
10/10/2025 at Allegheny L 3 24 25 116 -.009 22 2 5 8 49 0 6 0 3 1 29.0
10/15/2025 at Waynesburg W 3 27 20 105 .067 26 4 13 6 43 7 4 5 9 0 40.0
10/18/2025 Geneva W 3 41 16 112 .223 38 12 3 7 72 0 6 0 3 0 56.0
Bethany (WV) 62 596 355 2129 .113 535 123 144 146 1017 49 66 12 82.0 10 801.0
Opponents 62 708 322 2217 .174 645 146 175 123 1034 44 92 21 90.0 6 944.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 62
Kills Per Set 9.61
Assists Per Set 8.63
Service Aces Per Set 1.98
Reception Errors Per Set 2.35
Digs Per Set 16.40
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.16
Points Per Set 12.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Penn St.-Behrend W 3 49 22 112 .241 48 7 13 4 58 1 2 3 2 0 58.0
8/29/2025 vs Westminster (PA) W 3 45 11 90 .378 39 7 8 1 38 2 0 2 2 0 54.0
8/30/2025 vs Waynesburg L 5 50 22 185 .151 48 14 3 15 89 9 4 0 11 0 75.0
9/03/2025 La Roche L 4 39 23 138 .116 37 7 9 16 72 3 2 3 4 4 50.0
9/12/2025 vs Oswego St. W 4 40 21 139 .137 34 18 7 7 67 4 10 2 9 0 67.0
9/12/2025 Union (NY) W 4 52 16 132 .273 50 15 10 4 68 0 8 2 4 0 71.0
9/13/2025 vs SUNY Oneonta W 5 58 19 162 .241 50 9 13 11 65 0 12 1 6 1 73.0
9/13/2025 Russell Sage W 3 33 12 97 .216 30 8 12 11 38 2 8 0 6 0 47.0
9/16/2025 at Wash. & Jeff. L 3 34 24 139 .072 30 3 9 5 60 3 2 0 4 0 41.0
9/17/2025 Pitt.-Greensburg L 3 21 15 109 .055 20 4 10 8 55 0 0 1 0 1 25.0
9/20/2025 Franciscan W 3 41 11 107 .280 36 6 7 2 55 4 10 0 9 0 56.0
9/24/2025 at Waynesburg L 3 30 25 107 .047 25 4 8 8 53 3 0 0 3 0 37.0
9/27/2025 at Westminster (PA) W 3 38 10 99 .283 33 6 7 5 50 0 8 0 4 0 48.0
10/01/2025 Saint Vincent W 3 40 17 145 .159 38 5 13 4 76 6 6 0 9 0 54.0
10/04/2025 Grove City W 4 52 22 134 .224 43 12 13 4 46 2 10 0 7 0 71.0
10/10/2025 Allegheny W 3 36 12 100 .240 35 8 9 2 55 2 2 1 3 0 47.0
10/15/2025 Waynesburg L 3 23 27 105 -.038 22 6 13 4 41 2 2 4 3 0 32.0
10/18/2025 at Geneva L 3 27 13 117 .120 27 7 11 12 48 1 6 2 4 0 38.0
Opponents 62 708 322 2217 .174 645 146 175 123 1034 44 92 21 90.0 6 944.0
Bethany (WV) 62 596 355 2129 .113 535 123 144 146 1017 49 66 12 82.0 10 801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 62
Kills Per Set 11.42
Assists Per Set 10.40
Service Aces Per Set 2.35
Reception Errors Per Set 1.98
Digs Per Set 16.68
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.10
Points Per Set 15.23

Leaders

Team Leaders: Kills
Player High
Kills
Braymer, Averie 170
Thomas, Ashton 105
Poppelriter, Isabella 80
Smith, Layla 70
Sanchez, Lesley 64
Team Leaders: Assists
Player High
Assists
Padavick, Grace 354
Egan, Emma 80
Clark, Andie 38
Braymer, Averie 13
Belyeu, JaSona 10
Team Leaders: Service Aces
Player High
Service Aces
Clark, Andie 26
Poppelriter, Isabella 24
Braymer, Averie 21
Padavick, Grace 19
Belyeu, JaSona 10
Team Leaders: Digs
Player High
Digs
Clark, Andie 279
Poppelriter, Isabella 187
Padavick, Grace 135
Belyeu, JaSona 113
Askew, Avery 52
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 38.0
Braymer, Averie 22.0
Smith, Layla 19.0
Padavick, Grace 11.0
Poppelriter, Isabella 11.0
Skip Ad
Skip Sponsors