Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

2026 Women's Volleyball Cumulative Statistics

Team (8-18, 3-8)

Overall Team Statistics
Statistic Bethany (WV) Opponents
Attack
Kills 885 1076
Errors 554 515
Attempts 3077 3239
Percent .108 .173
Kills Per Set 9.2 11.2
Set
Assists 828 998
Assists Per Set 8.6 10.4
Ball Handling Errors 1 4
Serve
Aces 192 221
Errors 196 255
Aces Per Set 2.0 2.3
Receptions
Errors 221 192
Errors Per Set 2.3 2.0
Defense
Digs 1363 1437
Digs Per Set 14.2 15.0
Blocking
Solo 50 58
Assists 170 192
Errors 19 21
Blocks 135.0 154.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 49 16 0 3.0 0.06 0 0.00 1 10 -.100 31 0.63 3 0.06 14
2 Perdue, Analesa 73 21 11 88.5 1.21 75 1.03 75 324 .000 5 0.07 0 0.00 0
3 Brown, Molly 87 25 25 131.0 1.51 119 1.37 85 443 .077 10 0.11 6 0.07 11
04 Ketchum, Adison 3 2 0 5.5 1.83 4 1.33 1 11 .273 0 0.00 0 0.00 0
6 Poppelriter, Isabella 92 26 0 51.0 0.55 2 0.02 2 24 .000 34 0.37 49 0.53 45
7 Donelson, Madi 25 10 0 3.0 0.12 0 0.00 1 3 -.333 2 0.08 3 0.12 9
8 Headley, Kenzie 10 7 0 7.0 0.70 5 0.50 3 19 .105 1 0.10 0 0.00 0
9 Stokes, Presley 49 13 12 186.5 3.81 160 3.27 89 458 .155 8 0.16 20 0.41 12
10 Padavick, Grace 92 26 2 32.0 0.35 15 0.16 4 64 .172 283 3.08 17 0.18 26
11 Harris, Jasmine 9 6 1 9.5 1.06 4 0.44 4 26 .000 0 0.00 0 0.00 0
12 Kochasic, Mya 13 7 3 10.5 0.81 7 0.54 7 33 .000 2 0.15 3 0.23 0
13 Evanko, Aleia 67 20 16 34.0 0.51 6 0.09 3 39 .077 273 4.07 28 0.42 19
14 Hornyak, Shayleigh 92 26 24 183.0 1.99 166 1.80 108 596 .097 7 0.08 0 0.00 0
15 Luft, Ava 16 6 4 3.5 0.22 2 0.13 1 7 .143 58 3.63 1 0.06 5
17 Aiken, Gabrielle 14 7 2 15.5 1.11 12 0.86 9 41 .073 0 0.00 0 0.00 0
19 Wilson, Amara 1 1 0 2.0 2.00 2 2.00 1 3 .333 0 0.00 0 0.00 0
22 Smith, Layla 55 19 1 56.0 1.02 48 0.87 40 215 .037 1 0.02 0 0.00 0
23 Thomas, Ashton 88 26 25 174.5 1.98 128 1.45 58 351 .199 6 0.07 12 0.14 13
24 Askew, Avery 58 19 0 11.0 0.19 4 0.07 3 19 .053 26 0.45 7 0.12 16
25 Chesser, Megan 85 25 24 158.5 1.86 103 1.21 32 286 .248 3 0.04 24 0.28 14
26 French, Marissa 6 3 1 6.5 1.08 6 1.00 8 23 -.087 0 0.00 0 0.00 0
27 Stewart, Haylee 16 10 1 20.0 1.25 16 1.00 19 70 -.043 0 0.00 0 0.00 0
30 Marshall, Sophia 22 10 4 9.0 0.41 1 0.05 0 8 .125 71 3.23 8 0.36 1
31 Clutter, Annabelle 14 9 0 6.0 0.43 0 0.00 0 3 .000 6 0.43 6 0.43 9
46 Pattison, Kyra 15 5 0 5.0 0.33 0 0.00 0 1 .000 1 0.07 5 0.33 2
Total 96 26 1,212.0 12.63 885 9.22 554 3077 .108 828 8.63 192 2.00 196
Opponents 96 26 1,451.0 15.11 1076 11.21 515 3239 .173 998 10.40 221 2.30 255

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 49 93 1.90 24 177 .864 0.49 0 0 0 0.00 0 0
2 Perdue, Analesa 73 38 0.52 17 91 .813 0.23 3 21 24.0 0.33 2 0
3 Brown, Molly 87 137 1.57 33 350 .906 0.38 2 8 10.0 0.11 2 0
04 Ketchum, Adison 3 3 1.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
6 Poppelriter, Isabella 92 237 2.58 29 328 .912 0.32 0 0 0 0.00 0 0
7 Donelson, Madi 25 32 1.28 11 71 .845 0.44 0 0 0 0.00 0 0
8 Headley, Kenzie 10 0 0.00 0 1 1.000 0.00 0 4 4.0 0.40 0 0
9 Stokes, Presley 49 140 2.86 17 299 .943 0.35 3 7 10.0 0.20 1 0
10 Padavick, Grace 92 142 1.54 1 2 .500 0.01 0 0 0 0.00 0 0
11 Harris, Jasmine 9 3 0.33 0 0 .000 0.00 4 3 7.0 0.78 0 1
12 Kochasic, Mya 13 10 0.77 6 24 .750 0.46 0 1 1.0 0.08 0 0
13 Evanko, Aleia 67 115 1.72 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 92 62 0.67 10 110 .909 0.11 4 26 30.0 0.33 2 0
15 Luft, Ava 16 24 1.50 0 1 1.000 0.00 0 1 1.0 0.06 0 0
17 Aiken, Gabrielle 14 4 0.29 0 2 1.000 0.00 0 7 7.0 0.50 0 0
19 Wilson, Amara 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Smith, Layla 55 22 0.40 4 16 .750 0.07 2 12 14.0 0.25 1 0
23 Thomas, Ashton 88 33 0.38 1 4 .750 0.01 16 37 53.0 0.60 7 0
24 Askew, Avery 58 139 2.40 23 184 .875 0.40 0 0 0 0.00 0 0
25 Chesser, Megan 85 44 0.52 1 4 .750 0.01 15 33 48.0 0.56 3 0
26 French, Marissa 6 1 0.17 0 6 1.000 0.00 0 1 1.0 0.17 0 0
27 Stewart, Haylee 16 13 0.81 0 1 1.000 0.00 0 8 8.0 0.50 1 0
30 Marshall, Sophia 22 32 1.45 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 14 17 1.21 4 17 .765 0.29 0 0 0 0.00 0 0
46 Pattison, Kyra 15 22 1.47 4 52 .923 0.27 0 0 0 0.00 0 0
Total 96 1363 14.20 221 1742 .873 2.30 50 170 135.0 1.41 19 1
Opponents 96 1437 14.97 192 1627 .882 2.00 58 192 154.0 1.60 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Koprivec, Maddie 28 8 0 2.0 0.07 0 0.00 0 9 .000 18 0.64 2 0.07 6
2 Perdue, Analesa 34 10 3 38.0 1.12 31 0.91 33 155 -.013 4 0.12 0 0.00 0
3 Brown, Molly 42 12 12 60.0 1.43 57 1.36 35 217 .101 6 0.14 1 0.02 3
6 Poppelriter, Isabella 46 12 0 16.0 0.35 0 0.00 1 12 -.083 18 0.39 16 0.35 26
7 Donelson, Madi 15 5 0 1.0 0.07 0 0.00 1 2 -.500 1 0.07 1 0.07 7
8 Headley, Kenzie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
9 Stokes, Presley 37 10 9 124.5 3.36 108 2.92 67 326 .126 5 0.14 12 0.32 10
10 Padavick, Grace 45 12 1 16.0 0.36 8 0.18 2 33 .182 147 3.27 8 0.18 12
11 Harris, Jasmine 2 1 1 6.0 3.00 1 0.50 1 10 .000 0 0.00 0 0.00 0
12 Kochasic, Mya 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Evanko, Aleia 32 9 7 16.0 0.50 3 0.09 3 20 .000 126 3.94 13 0.41 8
14 Hornyak, Shayleigh 43 12 11 91.0 2.12 81 1.88 51 282 .106 1 0.02 0 0.00 0
15 Luft, Ava 12 4 4 2.5 0.21 1 0.08 1 6 .000 50 4.17 1 0.08 3
17 Aiken, Gabrielle 9 4 1 13.0 1.44 10 1.11 4 29 .207 0 0.00 0 0.00 0
22 Smith, Layla 22 8 0 21.5 0.98 19 0.86 15 86 .047 1 0.05 0 0.00 0
23 Thomas, Ashton 42 12 11 81.0 1.93 57 1.36 21 160 .225 2 0.05 6 0.14 9
24 Askew, Avery 20 6 0 1.0 0.05 1 0.05 1 8 .000 8 0.40 0 0.00 5
25 Chesser, Megan 41 11 11 75.5 1.84 51 1.24 8 134 .321 3 0.07 9 0.22 7
27 Stewart, Haylee 9 5 1 10.0 1.11 7 0.78 8 33 -.030 0 0.00 0 0.00 0
30 Marshall, Sophia 4 3 0 2.0 0.50 1 0.25 0 5 .200 15 3.75 1 0.25 0
31 Clutter, Annabelle 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
46 Pattison, Kyra 10 3 0 4.0 0.40 0 0.00 0 1 .000 1 0.10 4 0.40 2
Total 46 12 582.0 12.65 437 9.50 252 1529 .121 406 8.83 74 1.61 98
Opponents 46 12 702.0 15.26 538 11.70 265 1645 .166 495 10.76 95 2.07 123

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Koprivec, Maddie 28 57 2.04 9 99 .909 0.32 0 0 0 0.00 0 0
2 Perdue, Analesa 34 19 0.56 2 27 .926 0.06 2 10 12.0 0.35 1 0
3 Brown, Molly 42 53 1.26 12 164 .927 0.29 1 2 3.0 0.07 0 0
6 Poppelriter, Isabella 46 121 2.63 16 168 .905 0.35 0 0 0 0.00 0 0
7 Donelson, Madi 15 18 1.20 5 42 .881 0.33 0 0 0 0.00 0 0
8 Headley, Kenzie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stokes, Presley 37 113 3.05 11 201 .945 0.30 2 5 7.0 0.19 1 0
10 Padavick, Grace 45 76 1.69 1 2 .500 0.02 0 0 0 0.00 0 0
11 Harris, Jasmine 2 1 0.50 0 0 .000 0.00 4 2 6.0 3.00 0 1
12 Kochasic, Mya 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Evanko, Aleia 32 54 1.69 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Hornyak, Shayleigh 43 31 0.72 3 53 .943 0.07 2 16 18.0 0.42 1 0
15 Luft, Ava 12 20 1.67 0 1 1.000 0.00 0 1 1.0 0.08 0 0
17 Aiken, Gabrielle 9 3 0.33 0 1 1.000 0.00 0 6 6.0 0.67 0 0
22 Smith, Layla 22 13 0.59 0 6 1.000 0.00 1 3 4.0 0.18 0 0
23 Thomas, Ashton 42 18 0.43 1 1 .000 0.02 9 18 27.0 0.64 7 0
24 Askew, Avery 20 45 2.25 9 59 .847 0.45 0 0 0 0.00 0 0
25 Chesser, Megan 41 27 0.66 0 3 1.000 0.00 8 15 23.0 0.56 2 0
27 Stewart, Haylee 9 4 0.44 0 1 1.000 0.00 0 6 6.0 0.67 1 0
30 Marshall, Sophia 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
31 Clutter, Annabelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
46 Pattison, Kyra 10 17 1.70 4 39 .897 0.40 0 0 0 0.00 0 0
Total 46 698 15.17 95 871 .891 2.07 29 84 71.0 1.54 13 1
Opponents 46 724 15.74 74 822 .910 1.61 28 82 69.0 1.50 10 1

Match-By-Match

Bethany (WV)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Pitt.-Greensburg W 4 35 28 118 .059 33 13 7 13 49 3 10 0 8 0 56.0
9/04/2026 vs Penn St.-Behrend L 3 18 15 73 .041 18 4 7 12 30 2 2 0 3 0 25.0
9/04/2026 vs Wooster L 4 30 23 126 .056 28 9 8 14 66 2 4 1 4 0 43.0
9/05/2026 vs RIT L 5 41 22 149 .128 36 17 11 12 65 5 0 1 5 0 63.0
9/05/2026 vs Carlow W 3 33 22 101 .109 27 13 9 6 46 2 6 1 5.0 0 51.0
9/11/2026 vs The Univ. of Olivet L 4 37 22 142 .106 36 7 11 6 75 1 16 0 9.0 0 53.0
9/12/2026 at Bluffton L 3 18 18 81 .000 18 5 3 10 18 0 0 0 0.0 0 23.0
9/12/2026 vs Heidelberg L 3 22 22 79 .000 22 1 8 10 25 0 6 0 3 0 26.0
9/16/2026 Penn St.-Beaver W 3 36 11 62 .403 33 20 6 3 22 0 10 0 5 0 61.0
9/18/2026 vs Anderson (IN) L 3 22 15 100 .070 22 5 3 12 42 1 6 2 4 0 31.0
9/18/2026 vs Heidelberg L 3 25 24 109 .009 24 2 5 11 64 0 2 0 1 0 28.0
9/23/2026 at Saint Vincent L 4 35 20 136 .110 33 4 7 6 62 4 10 0 9 0 48.0
9/26/2026 Allegheny W 5 56 26 173 .173 49 10 17 9 80 2 12 2 8 0 74.0
9/30/2026 Franciscan L 3 19 18 97 .010 18 6 7 8 36 4 0 1 4 0 29.0
10/03/2026 at Hiram L 4 40 19 142 .148 36 6 11 7 66 3 6 0 6 0 52.0
10/07/2026 Chatham L 4 40 23 149 .114 39 7 9 12 71 2 2 2 3 0 50.0
10/10/2026 at Kenyon L 5 52 32 159 .126 50 4 16 9 59 0 12 1 6 0 62.0
10/10/2026 vs Olivet W 4 49 29 146 .137 47 11 2 3 62 3 6 0 6 0 66.0
10/14/2026 at Saint Francis W 5 44 19 118 .212 39 14 6 11 59 1 8 4 5 0 63.0
10/17/2026 Grove City L 3 32 18 113 .124 30 1 3 4 53 0 6 1 3 0 36.0
10/21/2026 at Waynesburg W 3 29 14 85 .176 26 6 6 2 47 3 8 1 7 0 42.0
10/23/2026 at Geneva W 3 36 17 107 .178 35 4 8 6 56 1 6 0 4 0 44.0
10/28/2026 Wash. & Jeff. L 4 36 28 139 .058 34 7 12 14 57 2 10 0 7 0 50.0
10/31/2026 at Westminster (PA) L 4 33 24 147 .061 31 3 4 8 66 6 4 0 8 1 44.0
11/04/2026 at CWRU L 3 30 19 103 .107 28 7 2 5 42 2 6 0 5 0 42.0
11/07/2026 Thiel L 4 37 26 123 .089 36 6 8 8 45 1 12 2 7 0 50.0
Bethany (WV) 96 885 554 3077 .108 828 192 196 221 1363 50 170 19 135.0 1 1,212.0
Opponents 96 1076 515 3239 .173 998 221 255 192 1437 58 192 21 154.0 4 1,451.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 96
Kills Per Set 9.22
Assists Per Set 8.63
Service Aces Per Set 2.00
Reception Errors Per Set 2.30
Digs Per Set 14.20
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.01
Points Per Set 12.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Pitt.-Greensburg L 4 28 30 128 -.016 27 13 18 13 46 0 6 1 3 0 44.0
9/04/2026 vs Penn St.-Behrend W 3 41 12 93 .312 36 12 12 4 35 1 4 0 3 0 56.0
9/04/2026 vs Wooster W 4 47 16 132 .235 41 14 18 9 66 2 4 0 4 1 65.0
9/05/2026 vs RIT W 5 53 26 159 .170 47 12 7 17 82 9 0 4 9 0 74.0
9/05/2026 vs Carlow L 3 15 21 87 -.069 14 6 4 13 44 4 2 0 5.0 1 26.0
9/11/2026 vs The Univ. of Olivet W 4 53 28 171 .146 51 6 17 7 76 3 10 0 8.0 0 67.0
9/12/2026 Bluffton W 3 44 12 81 .395 39 10 8 5 42 1 10 0 6.0 0 60.0
9/12/2026 vs Heidelberg W 3 35 12 75 .307 32 10 5 1 32 1 14 0 8 0 53.0
9/16/2026 at Penn St.-Beaver L 3 8 13 48 -.104 7 3 1 20 15 0 2 1 1 0 12.0
9/18/2026 vs Anderson (IN) W 3 43 15 112 .250 43 12 6 5 58 0 14 2 7 0 62.0
9/18/2026 vs Heidelberg W 3 35 8 109 .248 35 11 6 2 53 5 6 1 8 0 54.0
9/23/2026 Saint Vincent W 4 56 21 157 .223 50 6 18 4 70 2 4 0 4 0 66.0
9/26/2026 at Allegheny L 5 49 28 175 .120 40 9 9 10 81 0 16 1 8 0 66.0
9/30/2026 at Franciscan W 3 41 18 100 .230 39 8 5 6 50 5 10 0 10 0 59.0
10/03/2026 Hiram W 4 52 16 141 .255 51 7 13 6 74 4 2 0 5 1 64.0
10/07/2026 at Chatham W 4 54 23 157 .197 52 12 10 7 75 3 4 2 5 0 71.0
10/10/2026 Kenyon W 5 46 25 147 .143 45 9 14 4 60 3 6 1 6 0 61.0
10/10/2026 vs Olivet L 4 43 22 144 .146 40 3 8 11 57 1 22 1 12 1 58.0
10/14/2026 Saint Francis L 5 57 25 156 .205 53 11 19 14 49 1 5 1 3.5 0 71.5
10/17/2026 at Grove City W 3 49 11 120 .317 45 4 7 1 57 3 14 0 10 0 63.0
10/21/2026 Waynesburg L 3 16 23 95 -.074 11 2 11 6 35 3 2 2 4 0 22.0
10/23/2026 Geneva L 3 24 23 112 .009 23 6 10 4 46 0 2 1 1 0 31.0
10/28/2026 at Wash. & Jeff. W 4 36 33 142 .021 33 14 5 7 62 1 10 1 6 0 56.0
10/31/2026 Westminster (PA) W 4 55 24 156 .199 52 8 8 3 77 5 4 0 7 0 70.0
11/04/2026 CWRU W 3 47 10 108 .343 46 5 8 7 47 0 10 0 5 0 57.0
11/07/2026 at Thiel W 4 49 20 134 .216 46 8 8 6 48 1 9 2 5.5 0 62.5
Opponents 96 1076 515 3239 .173 998 221 255 192 1437 58 192 21 154.0 4 1,451.0
Bethany (WV) 96 885 554 3077 .108 828 192 196 221 1363 50 170 19 135.0 1 1,212.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 96
Kills Per Set 11.21
Assists Per Set 10.40
Service Aces Per Set 2.30
Reception Errors Per Set 2.00
Digs Per Set 14.97
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Hornyak, Shayleigh 166
Stokes, Presley 160
Thomas, Ashton 128
Brown, Molly 119
Chesser, Megan 103
Team Leaders: Assists
Player High
Assists
Padavick, Grace 283
Evanko, Aleia 273
Marshall, Sophia 71
Luft, Ava 58
Poppelriter, Isabella 34
Team Leaders: Service Aces
Player High
Service Aces
Poppelriter, Isabella 49
Evanko, Aleia 28
Chesser, Megan 24
Stokes, Presley 20
Padavick, Grace 17
Team Leaders: Digs
Player High
Digs
Poppelriter, Isabella 237
Padavick, Grace 142
Stokes, Presley 140
Askew, Avery 139
Brown, Molly 137
Team Leaders: Blocks
Player High
Blocks
Thomas, Ashton 53.0
Chesser, Megan 48.0
Hornyak, Shayleigh 30.0
Perdue, Analesa 24.0
Smith, Layla 14.0
Skip Ad
Skip Sponsors