Skip To Main Content

Bethany College

Bethany College Bison
Bethany College Bison

Scoreboard Tab

Men's Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Adrian College Adrian College 2025 - 2025 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
Alfred State College Alfred State College 2016 - 2018 2 2-0-0 100% 7-3 4-2 4-2 W2 2-0-0
Allegheny College Allegheny College 2022 - 2024 4 2-1-1 62.5% 4-3 1-1 2-2 L1 2-1-1
Berry College (Ga.) Berry College (Ga.) 2021 - 2021 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Bridgewater State University Bridgewater State University 2018 - 2018 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
Carnegie Mellon University Carnegie Mellon University 2013 - 2023 5 0-5-0 0% 2-22 0-4 1-7 L5 0-5-0
Case Western Reserve University Case Western Reserve University 2022 - 2022 1 0-1-0 0% 1-3 1-3 1-3 L1 0-1-0
Chatham University Chatham University 2019 - 2024 7 2-4-1 35.7% 8-10 1-1 3-3 L2 2-4-1
Defiance College Defiance College 2017 - 2017 1 0-1-0 0% 0-2 0-2 0-2 L1 0-1-0
Denison University Denison University 2024 - 2024 1 0-1-0 0% 0-7 0-7 0-7 L1 0-1-0
Eastern Mennonite University Eastern Mennonite University 2018 - 2018 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
Ferrum College Ferrum College 2018 - 2019 2 0-2-0 0% 3-11 2-6 2-8 L2 0-2-0
Franciscan University Franciscan University 2014 - 2024 13 3-7-3 34.6% 17-29 1-2 4-6 L1 3-5-2
Fredonia Fredonia 2013 - 2016 2 0-2-0 0% 2-8 1-4 1-4 L2 0-2-0
Frostburg State University Frostburg State University 2013 - 2015 3 0-3-0 0% 0-6 0-2 0-3 L3 0-3-0
Skip Ad
Skip Sponsors